Machines & Instruments
Machines
OKUMA HORIZONTAL MACHINING CENTER MB 5000H II
Pallet Size | 500 x 500 mm |
No. of Pallets | 2 pallet APC |
X Axis Travel | 760 mm |
Y Axis Travel | 760 mm |
Z Axis Travel | 810 mm |
Max work piece weight | 500 Kg |
Max Workpiece dimensions | Ø 800 x 1000 mm |
Spindle Taper | BT 50 |
Through Spindle Coolant | 70 bar |
Rapid traverse | 60 m/min |
ATC Capacity | 60 Tools |
Spindle power | 33/ 26 KW |
Spindle Torque | 302 N-m |
DOOSAN VERTICAL MACHINING CENTER DNM 5700
Table size | 1300 x 570 mm |
X Axis Travel | 1050 mm |
Y Axis Travel | 570 mm |
Z Axis Travel | 510 mm |
Max work piece weight | 1000 Kg |
Spindle Taper | BT 40 |
Rapid traverse | 36 / 36 / 30m/min |
ATC Capacity / Tool change time | 30 Tools / 1.2 Sec |
Spindle power | 11/ 18.5 KW |
Spindle Torque | 117 N-m |
Controller | Fanuc Oi |
4th axis rotary table | Available |
V Turn 36/125 CNC Lathe
Swing Over bed | 650 mm |
Maximum Turning Diameter | 550 mm |
Swing Over Carriage | 500 mm |
Admit between centre distance | 1290 mm |
Bar feed Capacity (Hole Through spindle) | 91 mm |
Below 90 bars can be turned (Length) | 2300 mm |
No of tools on Turret | 10 |
Spindle Power(Cont/Short) kw Hp | |
Controller Power(Cont/Short)kw | |
Hydraulics Fork Lift
Qty | 1 Nos |
Maximum Lifting Height | 2000 mm |
Minimum Lifting Height | 120 mm |
Fork length | 1000 mm |
Instruments
Micrometer – Mitutoyo | 0-25,25-50,50-75,75-100,100-125, 125-150,150-300 & 300-400 mm |
Bore dial Gauges – Mitutoyo | 18-35,35-60,60-150 & 150 -250 mm |
Digital Vernier – Mitutoyo | 0 -300 mm |
Vernier – Mitutoyo Dial Gauges Plunger – Mitutoyo | 0 -300 mm 0 -300 mm a) 0.002 mm LC |
|
|
Plug Gauges and Ring Gauges | As per present customer’s requirements |